State That Eats the Most Beef
This is a list of countries by meat consumption. Meat is animate being mankind that is eaten as food.[ane]
Accuracy [edit]
The figures tabulated below practice not represent per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as fix-to-cook mass),[2] divided by population. The amount eaten past humans differs from carcass mass availability because the latter does not account for losses, which include bones, losses in retail and nutrient service or domicile preparation (including trim and cooking), spoilage and "downstream" waste product, and amounts consumed by pets (compare dressed weight).[3] [4] [5] Equally an example of the deviation, for 2002, when the FAO effigy for US per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA judge of US per capita loss-adjusted meat consumption was 62.vi kg (138 lb).[6] Additionally, the 2002 FAO study was potentially misleading for countries with high levels of meat export compared to their population, equally it relied on production data using full carcass mass availability, whereas exports generally comprise less basic, cartilage and other things not typically used for man consumption. For example, the FAO (2002) figure for Denmark, which has one of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More recent FAO figures (2009) have taken the earlier discrepancy into account, resulting in a significantly lower 95.ii kg (210 lb) for Denmark (13th in the world).[seven] [eight] When further adjusted for loss, calculations by DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per adult.[8]
Meat consumption past country [edit]
Country | kg/person (2002)[9] [annotation 1] | kg/person (2009)[ten] | kg/person (2017) [xi] | kg/person (2017)[12] |
---|---|---|---|---|
Albania | 38.2 | 44.1 | 41.78 | |
Algeria | 18.iv | 19.5 | twenty.32 | |
American Samoa | 24.9 | 26.viii | ||
Angola | 25 | 22.4 | 23.43 | |
Antigua and Barbuda | 56 | 84.3 | 74.56 | |
Argentina | 79.7 | 98.3 | 112.17 | 90.39 |
Armenia | 27.7 | 45.8 | 41.96 | |
Australia | 108.2 | 111.5 | 114.26 | 94.05 |
Austria | 94.i | 102 | 84.94 | |
Azerbaijan | 15.nine | 32 | 33.91 | |
Bahamas | 123.6 | 109.5 | 87.93 | |
Bahrain | 70.7 | |||
People's republic of bangladesh | 3.1 | four | iv.27 | |
Barbados | 88.7 | 74.5 | 87.93 | |
Republic of belarus | 58.6 | 78.four | 81.57 | |
Kingdom of belgium | 86.1 | 76.9 | 54.19 | |
Belize | 74.7 | 42.5 | 41.07 | |
Benin | sixteen.2 | xx.ix | 16.82 | |
Bhutan | three | |||
Bolivia | fifty | 59.1 | 81.98 | |
Bosnia and Herzegovina | 21.iv | 27.9 | 40.98 | |
Botswana | 27.iii | 26.two | 24.48 | |
Brazil | 82.4 | 85.three | 99.36 | 77.32 |
Republic of bulgaria | 69.iv | 53 | 57.03 | |
Burkina Faso | 11.2 | fourteen.8 | 12.75 | |
Burundi | 3.5 | 5.ii | ||
Cambodia | thirteen.9 | sixteen.6 | 12.67 | |
Cameroon | 14.4 | 12.7 | 12.27 | |
Canada | 108.i | 94.three | xc.09 | 69.02 |
Cape verde | 26.3 | 46.1 | 31.93 | |
Côte d'Ivoire | 11.3 | 13.3 | 11.22 | |
Primal African Republic | 28 | 33.5 | 32.thirteen | |
Republic of chad | 14.3 | 13 | 11.56 | |
Republic of chile | 66.four | 74.one | 86.63 | 71.58 |
China | 52.four | 58.2 | 61.7 | 48.94 |
Colombia | 33.9 | 46.v | 57.84 | 47.69 |
Comoros | 7.6 | 13.iv | ||
Congo-brazzaville | 13.3 | 13.4 | 39.34 | |
Democratic Democracy of the Congo | 4.8 | v.iii | ||
Republic of costa rica | 40.four | 51.i | 51.06 | |
Croatia | 49.ix | 66.3 | 75.xix | |
Cuba | 32.two | 49.4 | 60.24 | |
Cyprus | 131.3 | 78.ane | 76.87 | |
Czech Democracy | 77.3 | 83.4 | lxxx.43 | |
Kingdom of denmark | 145.9 | 95.2 | 76.87 | |
Djibouti | 17.1 | 23.vii | 15.39 | |
Dominica | 67.1 | 68.6 | 60.49 | |
Dominican Republic | 37.8 | 53.seven | 52.03 | |
Ecuador | 45 | 56.4 | 46.04 | |
Egypt | 22.5 | 25.6 | 28.51 | 22.78 |
Republic of el salvador | 21.4 | 28.three | 33.54 | |
Eritrea | 7.7 | 7.seven | ||
Estonia | 67.4 | 59.6 | 63.43 | |
Federal democratic republic of ethiopia | vii.9 | 8.5 | vii.2 | four.61 |
Republic of the fiji islands | 39.one | 38.8 | 41.16 | |
Finland | 67.4 | 74.eight | 75.38 | |
French republic | 101.1 | 86.7 | 77.97 | |
French Guiana | 13.2 | fourteen.6 | ||
French Polynesia | 112.ii | 101.nine | 89.68 | |
Gabonese republic | 46 | 66.four | 58.24 | |
The gambia | 5.2 | 8.one | 7.82 | |
Georgia | 26 | 25.5 | 31.97 | |
Federal republic of germany | 82.1 | 88.one | 80.5 | |
Ghana | nine.9 | 13.9 | xiii.82 | |
Greece | 78.7 | 74.8 | 68.65 | |
Grenada | 97 | 61 | 57.fifteen | |
Guadeloupe | 12.7 | 13.half-dozen | ||
Guatemala | 23.8 | 28.eight | 35.seven | |
Republic of guinea | 6.5 | 8.six | 12.04 | |
Guinea-Bissau | 13 | 16.two | sixteen.39 | |
Guyana | 31.8 | 39 | 45.24 | |
Haiti | 15.three | 15.6 | 17.59 | |
Honduras | 24.7 | 34.3 | 32.96 | |
Hungary | 100.7 | 76 | 79.74 | |
Iceland | 84.8 | 86.ii | 89.93 | |
India | five.2 | 4.4 | 3.97 | 3.63 |
Republic of indonesia | 8.3 | 11.6 | 12.42 | 13.83 |
Iran | 23.1 | 36.3 | 37.78 | 32.86 |
Ireland | 106.3 | 87.9 | 76.85 | |
Israel | 97.1 | 96 | 97.82 | 90.86 |
Italy | 90.4 | 90.7 | 77.52 | |
Jamaica | 56.8 | 59.ane | 58.96 | |
Nihon | 45.9 | 45.nine | 49.34 | 39.83 |
Jordan | 29.8 | 42 | 35.31 | |
Republic of kazakhstan | 44.8 | 62.6 | 64.49 | 49.6 |
Kenya | 14.3 | 16.seven | fifteen.26 | |
Republic of kiribati | 32.1 | 38.v | 29.29 | |
Kuwait | 60.2 | 119.2 | 67.46 | |
Kyrgyzstan | 39 | 36.9 | 30.21 | |
Lao people's democratic republic | 15 | 21.3 | 24.63 | |
Latvia | 45.7 | 61.5 | 68.72 | |
Lebanon | 63.ane | 58.8 | 29.52 | |
Lesotho | 15.4 | xviii.three | 27.13 | |
Republic of liberia | 7.ix | x.4 | 18.37 | |
Great socialist people's libyan arab jamahiriya | 28.6 | 33.5 | ||
Lithuania | 49.v | 78.2 | 81.25 | |
Luxembourg | 141.7 | 107.9 | eighty.08 | |
North Macedonia | 35.4 | forty.8 | ||
Madagascar | 17.6 | 14.7 | 13.24 | |
Malawi | five.1 | 8.3 | x.96 | |
Malaysia | 50.9 | 52.3 | 53.12 | sixty.16 |
Maldives | 16.6 | 21.half-dozen | 20.22 | |
Republic of mali | 19 | 22.2 | 23.46 | |
Republic of malta | 86.9 | 84.5 | 81.1 | |
Islamic republic of mauritania | 29.9 | 29.7 | 31.25 | |
Mauritius | 39.vi | 49.4 | fifty.95 | |
Mexico | 58.6 | 63.8 | 67.54 | 53.39 |
Moldova | 22.7 | 26.8 | ||
Mongolia | 108.8 | 82.1 | 87.9 | |
Montenegro | 57.7 | 76.39 | ||
Morocco | twenty.6 | 30.ane | 34.62 | |
Mozambique | 5.vi | 7.viii | 8.28 | |
Myanmar | 10.7 | 32.1 | 44.69 | |
Namibia | 34 | 28.3 | 31.76 | |
Nepal | 10 | 9.9 | 13.79 | |
Netherlands | 89.3 | 85.five | 64.5 | 76.sixty |
Netherlands Antilles | 73.three | 91 | ||
New Caledonia | 76.half dozen | 72.vi | 73.sixteen | |
New Zealand | 142.1 | 106.4 | 87.95 | 74.54 |
Nicaragua | fourteen.9 | 25.three | thirty.77 | |
Niger | 11.two | 25.6 | 8.74 | |
Nigeria | 8.6 | 8.eight | 7.33 | 5.49 |
Kingdom of norway | 61.7 | 66 | 67.62 | 56.44 |
North korea | ten.8 | 13.4 | ||
Oman | 49.8 | 43.34 | ||
Pakistan | 12.three | fourteen.7 | xvi.01 | 15.25 |
Panama | 54.5 | 63.five | 64.67 | |
Papua New Guinea | 73 | |||
Paraguay | seventy.3 | 41.9 | 42.35 | 32.89 |
Peru | 34.five | 20.8 | 23.78 | 55.22 |
Philippines | 31.i | 33.6 | 36.6 | 31.15 |
Poland | 78.1 | 76.9 | 88.67 | |
Portugal | 91.i | 93.four | 90.99 | |
Qatar | 90.5 | |||
Reunion | 46.viii | |||
Romania | 54.5 | 64.seven | 67.87 | |
Russia | 51 | 69.2 | 76.35 | 59.63 |
Rwanda | 4.4 | 6.5 | 7.93 | |
Saint Kitts and Nevis | 99.3 | 70.8 | 87.31 | |
Saint Lucia | 124.1 | 93.6 | 91.82 | |
Saint Vincent and the Grenadines | 79.ane | 91.4 | 93.38 | |
Samoa | 82.half dozen | 87.2 | 97.76 | |
Sao Tome and Principe | 9.6 | 16.v | 14.83 | |
Saudi Arabia | 44.6 | 54.4 | 49.17 | 44.13 |
Senegal | 17.7 | 15.8 | 15.2 | |
Serbia | 45.2 | 56 | ||
FR Yugoslavia | 77.half dozen | [13] | ||
Seychelles | 51.i | 35.half-dozen | ||
Sierra Leone | six.1 | 7.3 | 8.55 | |
Singapore | 71.ane | |||
Slovakia | 67.4 | 60.iv | 58.25 | |
Slovenia | 88 | 88.3 | 73.fourteen | |
Solomon Islands | 9.7 | 11.9 | xi.75 | |
South Africa | 39 | 58.6 | 62.49 | 51.26 |
Republic of korea | 48 | 54.1 | 55.89 | 57.13 |
Spain | 118.6 | l[14] | 32[15] | |
Sri Lanka | half dozen.6 | 6.3 | half dozen.five | |
Sudan | 21 | 19.1 | twenty.97 | |
Suriname | 40.3 | 47.5 | 44.32 | |
Swaziland | 34.ii | 26.9 | 25.75 | |
Sweden | 76.1 | 80.ii | 74.04 | |
Switzerland | 72.ix | 74.7 | 66.1 | l.31 |
Syria | 21.two | 22.8 | ||
Tajikistan | 8.7 | 14.vii | 14.73 | |
Thailand | 27.ix | 25.viii | 28.96 | xx.one |
Timor-Leste | 41.3 | 33.8 | 31.29 | |
Tanzania | 10 | nine.vi | ||
Togo | 8.5 | eleven.7 | 12.i | |
Trinidad and Tobago | 57.8 | 47.7 | 75.five | |
Tunisia | 25.5 | 25.9 | 28.45 | |
Turkey | 19.3 | 25.three | 39.97 | 32.03 |
Turkmenistan | 41.seven | 58.6 | 55.73 | |
Uganda | 11.vii | xi | xi.55 | |
Ukraine | 32.3 | 48.5 | 48.49 | 39.14 |
United Arab Emirates | 74.4 | 73.viii | 68.59 | |
United Kingdom | 79.6 | 84.two | 79.86 | 58.4 |
United states of america of America | 124.viii | 120.ii | 121 | 98.21 |
Uruguay | 98.6 | 55.iii | 56.44 | |
Uzbekistan | 20.seven | 28.4 | 35.39 | |
Vanuatu | 32.vi | 35.iv | 38.32 | |
Venezuela | 56.six | 76.8 | 36.12 | |
Vietnam | 28.half-dozen | 49.9 | 64.68 | 50.32 |
Yemen | 14.seven | 17.9 | 12.51 | |
Zambia | 11.9 | 12.3 | 14.19 | |
Zimbabwe | 15.two | 21.3 | 17.61 |
- Source: Food and Agronomics Organization of the United Nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the full meat retained for utilise in country per person per year. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO information on meat production and trade, and using U.N. data on population. Meat consumption was calculated using a trade residue approach - total production plus imports, minus exports.
European Union in 2017: 69.half-dozen kg/person
Run into besides [edit]
- Vegetarianism past country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were changed by the FAO in later updates[10] (post-obit the same standardized organization they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie'south meat scientific discipline (7th ed.). Cambridge: Woodhead Publishing Express. ISBN978-1-84569-159-two.
- ^ faostat. (Statistical database of the Nutrient and Agronomics Organization of the United Nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/E
- ^ Loss-adjusted food availability documentation. United States Department of Agronomics, Economic Enquiry Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability information. United States Department of Agronomics. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, 1000. Chiliad., Due south. A.Karns, South. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their employ in the ERS loss-adjusted food availability information. United States Section of Agriculture Tech. Bull. TB-1927. 123 pp.
- ^ Nutrient availability (per capita) data system. (Excel files). U.s. Department of Agriculture, Economic Enquiry Service. http://www.ers.usda.gov/data-products/nutrient-availability-(per-capita)-data-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (14 August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 Feb 2019.
- ^ a b Food and Agronomics Organisation of the United nations (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 Feb 2019.
- ^ Nutrient and Agriculture Organization of the United nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved 10 September 2021.
- ^ "Farm production - Meat consumption - OECD Data". theOECD.
- ^ the State Marriage of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Chocolate-brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved three September 2014.
External links [edit]
- "FAO's Animal Production and Wellness Segmentation: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural production - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals nosotros eat" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved ix September 2021.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
Belum ada Komentar untuk "State That Eats the Most Beef"
Posting Komentar